Description
Size ChartSMLXL
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 40″ | 102cm |
Small | Sleeve Length | 23 1/2″ | 60cm |
Small | Tunic Length | 35″ | 89cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 42″ | 107cm |
Medium | Sleeve Length | 24″ | 61cm |
Medium | Tunic Length | 35 1/2″ | 90cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 44″ | 112cm |
Large | Sleeve Length | 24 1/2″ | 62cm |
Large | Tunic Length | 36″ | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 46″ | 117cm |
X-Large | Sleeve Length | 25″ | 64cm |
X-Large | Tunic Length | 36 1/2″ | 93cm |
InchesCentimetersCostume Sizing TipsFeatures85% nylon 15% spandexHeavy, high quality jersey knit tunic has metal zipper down the backFaux leather shoulder, collar, chest and panels with grommet designSilver dragons on the front Faux leather brown belt has metal buckle
This is aMen’s Dragon Prince Costume.
Item#ROM106ASItems IncludedTunicBelt
Reviews
There are no reviews yet.